1 Gluten Free Cauliflower Pizza Base - 187g
380
Delicious thin and crispy stonebaked pizza base made with cauliflower. Just add your favourite toppings.
This product consists of one base.Typical Values | Per 100g | Per ½ Pizza base |
(as sold) | contains | (94g) contains |
ENERGY | 1178kJ | 1108kJ |
279kcal | 262kcal | |
FAT | 4.4g | 4.2g |
of which saturates | 0.6g | 0.6g |
CARBOHYDRATES | 53g | 49g |
of which sugars | 1.5g | 1.4g |
FIBRE | 5.7g | 5.3g |
PROTEIN | 4.4g | 4.2g |
SALT | 1.05g | 1.10g |
Please click on images for full ingredients.